Weekly Fuel Pricing

Last Updated: 2/9/2010

405A | 405D | 405E | 405K | 405M | 405P | 405Q | 405R | 405S | 405T | 405U | 405V | 405W  ]

IMPORTANT - Please Read!
The following tax change will become effective on January 1, 2010.
In accordance with North Carolina General Statute 105-449.80, the Secretary of Revenue has determined that the motor fuels and alternative fuels tax for the period of January 1, 2010 through June 30, 2010 will increase from 29.9 cents per gallon to 30.3 cents per gallon.

For fuel pricing inquries, please contact Grant Braley at grant.braley@doa.nc.gov or (919) 807-4550


405A - Propane (Tankwagon)

WeekTime Period
136 2/9/2010 thru 2/15/2010
135 2/2/2010 thru 2/8/2010
134 1/26/2010 thru 2/1/2010
133 1/19/2010 thru 1/25/2010
132 1/12/2010 thru 1/18/2010

405B - #2 Oil(Transport)

(Please refer to 405P for pricing.)

405D - Residual Fuel Oil

WeekTime Period
71 2/9/2010 thru 2/15/2010
70 2/2/2010 thru 2/8/2010
69 1/26/2010 thru 2/1/2010
68 1/19/2010 thru 1/25/2010
67 1/12/2010 thru 1/18/2010


405E - Gasoline (Transport)

(Monday - Friday Pricing Only)
         7.8 Gasoline (Transport)
(Monday - Friday Pricing Only)


   405F - Gasoline (Tankwagon)

WeekTime Period
37 2/9/2010 thru 2/15/2010
36 2/2/2010 thru 2/8/2010
35 1/26/2010 thru 2/1/2010
34 1/19/2010 thru 1/25/2010
33 1/12/2010 thru 1/18/2010


405K - Propane (Transport)

WeekTime Period
80 2/9/2010 thru 2/15/2010
79 2/2/2010 thru 2/8/2010
78 1/26/2010 thru 2/1/2010
77 1/19/2010 thru 1/25/2010
76 1/12/2010 thru 1/18/2010

405L - Bio-Diesel (Transport)

WeekTime Period
93 2/9/2010 thru 2/15/2010
92 2/2/2010 thru 2/8/2010
91 1/26/2010 thru 2/1/2010
90 1/19/2010 thru 1/25/2010
89 1/12/2010 thru 1/18/2010

405M - Gasohol (E-10/Transport)

WeekTime Period
74 2/9/2010 thru 2/15/2010
73 2/2/2010 thru 2/8/2010
72 1/26/2010 thru 2/1/2010
71 1/19/2010 thru 1/25/2010
70 1/12/2010 thru 1/18/2010


    405P - Ultra-lo sulfur, Diesel (Transport)

(Monday - Friday Pricing Only)

405Q - Ultra-lo sulfur Diesel, Tankwagon

WeekTime Period
106 2/9/2010 thru 2/15/2010
105 2/2/2010 thru 2/8/2010
104 1/26/2010 thru 2/1/2010
103 1/19/2010 thru 1/25/2010
102 1/12/2010 thru 1/18/2010


405R - E-85, Transport

WeekTime Period
19 2/9/2010 thru 2/15/2010
18 2/2/2010 thru 2/8/2010
17 1/26/2010 thru 2/1/2010
16 1/19/2010 thru 1/25/2010
15 1/12/2010 thru 1/18/2010

7.8 Gasoline (Transport)

WeekTime Period
115 9/15/2009 thru 9/21/2009
114 9/8/2009 thru 9/14/2009
113 9/1/2009 thru 9/7/2009
112 8/25/2009 thru 8/31/2009
111 8/18/2009 thru 8/24/2009

405S - E-10 Tankwagon

WeekTime Period
49 2/9/2010 thru 2/15/2010
48 2/2/2010 thru 2/8/2010
47 1/26/2010 thru 2/1/2010
46 1/19/2010 thru 1/25/2010
45 1/12/2010 thru 1/18/2010

405V - Bio-Diesel Tankwagon
Time Period
2/9/2010 thru 2/15/2010
2/2/2010 thru 2/8/2010
1/26/2010 thru 2/1/2010
1/19/2010 thru 1/25/2010
1/12/2010 thru 1/18/2010

— EMERGENCY USE ONLY —
Alternative Source Fuel Contracts

405T - Ultra-Lo Sulfur Diesel #2 Transport
     (405P Alternative Fuel Source)
(Monday - Friday Pricing Only)
This fuel is currently NOT available.

405U - E-10 Transport
     (405M Alternative Fuel Source)
(Monday - Friday Pricing Only)
This fuel is currently NOT available.

405W - Unleaded Gasoline Transport
     (405E Alternative Fuel Source)
(Monday - Friday Pricing Only)
This fuel is currently NOT available.




















Click here to return to the top of this web page.